![]() |
Mygradebook Login Information and Classwords |
||||||||
ATSS teachers use an online marks program called MyGradeBook (mygradebook.com). To access student marks you need a CLASSWORD and a STUDENT PASSWORD. Logging into any class will allow you to see progress in all classes. Information provided at MyGradeBook.com gives instructions on creating one login for all classes. USERNAME - Classword PASSWORD - Student Password |
||||||||
Teacher |
Course |
Classword |
||||||
Barden |
||||||||
| Cousar | HCE 9 | CousarHR2011 | ||||||
| English 9 (period 2) | CousarEn92 | |||||||
| English 9 (period 3) | CousarEn93 | |||||||
French 10 (period 4) |
CousarFr104 |
|||||||
| Currie | ||||||||
| Cuthbertson | Math 10 | atsscuthmath10sem1 | ||||||
| Math 12 | atsscuthmath12sem1 | |||||||
| Math 11 | atsscuthmath11sem1 | |||||||
| Dewar | Math 10 | atssDewarMath10-12 | ||||||
| Domke | ||||||||
| Fedyna | ||||||||
| Friesen | ||||||||
| Gasser | ||||||||
| Haak | ||||||||
Hill |
||||||||
| Hunt | ||||||||
| Kehoe | ||||||||
| Laity | ||||||||
| Lane | ||||||||
| Macphail | Chemistry 12 | atsschem12-2012-1 | ||||||
| Studio Art 11/12 - Drawing & Painting | atssartdp1112-2012-1 | |||||||
| Studio Art 11/12 - Ceramics & Sculpture | atssartcs1112-2012-1 | |||||||
| Myers | Planning 10 (Period 2) | atsmyersplanning10-2 | ||||||
| Planning 10 (Period 7) | atsmyersplanning10-7 | |||||||
| Math 9 (Period 3) | atsmyersmath9-3 | |||||||
| Math 9 (Period 4) | atsmyersmath9-4 | |||||||
| Science 10 | atsmyersscience10 | |||||||
| Peer Tutoring | atsmyerspeertutors | |||||||
| Rauw | ||||||||
| Smoes | English 12 (Period 2) | atsssmoeseng122 | ||||||
| English 12 (Period 3) | atsssmoeseng123 | |||||||
| English 12 (Period 9) | atsssmoeseng129 | |||||||
| English 11 | atsssmoeseng11 | |||||||
| Toews | English 10 | atsstoewseng10-sem2 | ||||||
| English 11 (period 4) | atsstoewseng11p4 | |||||||
| English 11 (period 5) | atsstoewseng11p5 | |||||||
| English AP 12 | atsstoewsAP12 | |||||||
| Pre-AP English 11 | atsstoewsPAP11 | |||||||
| Ulysheva | ||||||||
| Van Kleek | ||||||||
| Wedel | French 11 (Period 3) | wedelfr111-2011 | ||||||
| French 11 (Period 4) | wedelfr112-2011 | |||||||
| French 9 (Period 5) | wedelfr91-2011 | |||||||
|
||||||||
ATSS 2008 |
||||||||